AECOM provides 11 company-paid statutory holidays each year, so you can celebrate important occasions with your loved ones. See the current schedule below or download/print the schedule.
Holiday | 2022 Date Observed | BC | AB | SK | MB | ON | QC | NS | NT | YK | NB | NL | PEI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Year’s Day 2022 | January 3 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
Family Day/ Heritage Day/ Islander Day/ Louis Riel Day | February 21 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||
Good Friday | April 15 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
Victoria Day/ Journée nationale des patriotes | May 23 | ★ | ★ | ★ | ★ | ★ | ★ | ☆ | ★ | ★ | ☆ | ☆ | ☆ |
National Aboriginal Day | June 21 | ★ | ★ | ||||||||||
Fête nationale/ National Day | June 24 | ★ | |||||||||||
Canada Day | July 1 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
1st Monday in August | August 1 | ★ | ☆ | ★ | ☆ | ☆ | ☆ | ★ | ★ | ☆ | ☆ | ||
Discovery Day | August 15 | ★ | |||||||||||
Labour Day | September 5 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
Thanksgiving Day | October 10 | ★ | ★ | ★ | ★ | ★ | ★ | ☆ | ★ | ★ | ☆ | ☆ | ☆ |
Remembrance Day | November 11 | ★ | ★ | ★ | ☆ | ☆ | ☆ | ★ | ★ | ☆ | ★ | ★ | |
Christmas Eve Day | December 28 (in lieu of 24th) | ☆ | |||||||||||
Christmas Day | December 27 (in lieu of 25th) | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
Boxing Day | December 26 | ☆ | ☆ | ☆ | ☆ | ★ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ |
New Year’s Eve Day (2022) | January 2, 2023 (in lieu of 31st) | ☆ | ☆ |
Note: Since the number of statutory holidays differs by province, those days marked with ☆ are non-statutory holidays recognized and paid by AECOM.